<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WTF WPF!</title>
	<atom:link href="http://www.wtfwpf.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wtfwpf.net</link>
	<description>The finer moments in WPF development</description>
	<lastBuildDate>Wed, 28 Apr 2010 02:37:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BC2CC&#8217;s Animated Background Explained</title>
		<link>http://www.wtfwpf.net/2010/bc2ccs-animated-background-explained/</link>
		<comments>http://www.wtfwpf.net/2010/bc2ccs-animated-background-explained/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 21:25:01 +0000</pubDate>
		<dc:creator>gen3ric</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.wtfwpf.net/?p=92</guid>
		<description><![CDATA[If you haven&#8217;t used the Command Center yet, you can install the latest 1.0 binaries here.   When I first started working on the project I wanted to give the application a bit of a &#8216;WOW&#8217; factor that every other competing tool lacked.  My team has the good fortune to have more than one developer [...]]]></description>
		<wfw:commentRss>http://www.wtfwpf.net/2010/bc2ccs-animated-background-explained/feed/</wfw:commentRss>
		<slash:comments>399</slash:comments>
		</item>
		<item>
		<title>A break from traditional image-based icons</title>
		<link>http://www.wtfwpf.net/2010/a-break-from-traditional-image-based-icons/</link>
		<comments>http://www.wtfwpf.net/2010/a-break-from-traditional-image-based-icons/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 02:10:28 +0000</pubDate>
		<dc:creator>gen3ric</dc:creator>
				<category><![CDATA[Code Snippets]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[wpf]]></category>
		<category><![CDATA[xaml]]></category>

		<guid isPermaLink="false">http://www.wtfwpf.net/?p=12</guid>
		<description><![CDATA[Icons in your app are probably the last thing you put effort into.  Personally, I prefer using vector icons as opposed to alpha-blended PNGs &#8212; they&#8217;re lighter weight and easier to create now than ever with the progression of Expression Design.  Any time you&#8217;re using an image for an icon, you&#8217;re drawing potentially unnecessary resources [...]]]></description>
		<wfw:commentRss>http://www.wtfwpf.net/2010/a-break-from-traditional-image-based-icons/feed/</wfw:commentRss>
		<slash:comments>463</slash:comments>
		</item>
		<item>
		<title>Upcoming features in BC2CC</title>
		<link>http://www.wtfwpf.net/2010/upcoming-features-in-bc2cc/</link>
		<comments>http://www.wtfwpf.net/2010/upcoming-features-in-bc2cc/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 22:07:27 +0000</pubDate>
		<dc:creator>gen3ric</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[BC2CC]]></category>

		<guid isPermaLink="false">http://www.wtfwpf.net/?p=52</guid>
		<description><![CDATA[The next update after the big 1-point-0 is coming soon and we are adding some features that no other BC2 server tools have.  I&#8217;ve been working hard on creating some interesting things that will make using the tool easier and more efficient.  Of course there are the numerous bug fixes, which I won&#8217;t bore you [...]]]></description>
		<wfw:commentRss>http://www.wtfwpf.net/2010/upcoming-features-in-bc2cc/feed/</wfw:commentRss>
		<slash:comments>1077</slash:comments>
<enclosure url="http://www.wtfwpf.net/wp-content/uploads/2010/04/bc2cc_feature_preview_4-26.avi" length="1675670" type="video/x-msvideo" />
		</item>
	</channel>
</rss>

