<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WTF WPF! &#187; xaml</title>
	<atom:link href="http://www.wtfwpf.net/tag/xaml/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wtfwpf.net</link>
	<description>The finer moments in WPF development</description>
	<lastBuildDate>Wed, 28 Apr 2010 02:37:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A break from traditional image-based icons</title>
		<link>http://www.wtfwpf.net/2010/a-break-from-traditional-image-based-icons/</link>
		<comments>http://www.wtfwpf.net/2010/a-break-from-traditional-image-based-icons/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 02:10:28 +0000</pubDate>
		<dc:creator>gen3ric</dc:creator>
				<category><![CDATA[Code Snippets]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[wpf]]></category>
		<category><![CDATA[xaml]]></category>

		<guid isPermaLink="false">http://www.wtfwpf.net/?p=12</guid>
		<description><![CDATA[Icons in your app are probably the last thing you put effort into.  Personally, I prefer using vector icons as opposed to alpha-blended PNGs &#8212; they&#8217;re lighter weight and easier to create now than ever with the progression of Expression Design.  Any time you&#8217;re using an image for an icon, you&#8217;re drawing potentially unnecessary resources [...]]]></description>
		<wfw:commentRss>http://www.wtfwpf.net/2010/a-break-from-traditional-image-based-icons/feed/</wfw:commentRss>
		<slash:comments>241</slash:comments>
		</item>
	</channel>
</rss>

